When you connect HubSpot with PhantomBuster, PhantomBuster automatically creates custom contact and company properties in your HubSpot workspace. These track which Phantom created or updated a record, when the change happened, and other campaign details. You can find them in HubSpot under Settings → Properties → Contact properties, in the PhantomBuster property group.
Where to find PhantomBuster properties in HubSpot
You can view all PhantomBuster-created properties directly in your HubSpot settings:
- Go to Settings → Properties → Contact properties.
- Look for the PhantomBuster property group.
- This group contains all custom fields automatically created by your PhantomBuster automations.
Contact properties
PhantomBuster creates several contact-level properties to help you track how contacts were created or updated by your automations.
These include fields that record which Phantom made the changes, when they happened, and other key campaign details.
Contact properties - Enrichment & tracking
| Property name | Type | Description |
|---|---|---|
| LinkedIn Profile URL | Text | Link to the contact's profile page on LinkedIn |
| Job started since | Date | Date that the contact started their current job (defaults to first of the month) |
| Link to Past Contact | Text | Link that opens the contact's past record in HubSpot |
| Link to Previous Company | Text | Link that opens the contact's past company in HubSpot |
| No Longer at Company | Boolean (True/False) | Empty by default, then set to "True" when PhantomBuster automation detects that the contact has moved to a new company |
| No Longer at Company Since | Date | Coming soon |
| Previous Company | Text | Name of the contact's previous company |
| Previous Lifecycle Stage | Text | Contact's previous lifecycle stage |
| Previous Title | Text | Contact's previous job title |
| Working at Company Since | Date | Coming soon |
Contact properties - Automation tracking
| Property name | Type | Description |
|---|---|---|
| Created by Phantom (link) | Text | Link to PhantomBuster automation that added the contact to HubSpot |
| Created by Phantom (name) | Text | Name of the PhantomBuster automation that added the contact to HubSpot |
| Created by PhantomBuster | Boolean (True/False) | Set to "True" when the contact has been created by PhantomBuster |
| Last updated by Phantom (link) | Text | Link to the last PhantomBuster automation that updated the contact |
| Last updated by Phantom (name) | Text | Name of the last PhantomBuster automation that updated the contact |
| Last scraped at | Date | Date at which the contact's LinkedIn profile was scraped for the last time |
Company properties
PhantomBuster also creates default company-level properties to help you keep your CRM data consistent and traceable.
These properties make it easy to track when a company record was added or updated through a Phantom, and by which automation.
| Property name | Type | Description |
|---|---|---|
| LinkedIn Company ID | Text | ID of the company on LinkedIn used by PhantomBuster to uniquely identify a company (e.g. 82483466) |
| Created by Phantom (link) | Text | Link to PhantomBuster automation that added the company to HubSpot |
| Created by Phantom (name) | Text | Name of the PhantomBuster automation that added the company to HubSpot |
| Created by PhantomBuster | Boolean (True/False) | Set to "True" when the company has been created by PhantomBuster |
| Last updated by Phantom (link) | Text | Link to the last PhantomBuster automation that updated the company |
| Last updated by Phantom (name) | Text | Name of the last PhantomBuster automation that updated the company |
Why these properties matter
These PhantomBuster-generated properties give you:
- A clear history of who created or updated a record.
- The ability to filter or segment contacts by automation source.
- Better context for CRM data changes, especially when running multiple HubSpot-connected Phantoms.
Frequently asked questions
Where do I find PhantomBuster properties in HubSpot?
Go to Settings → Properties → Contact properties and look for the PhantomBuster property group. Company properties are under Company properties in the same section.
Are these properties created automatically?
Yes. PhantomBuster creates them as soon as you connect your HubSpot account and run a HubSpot Phantom. You don't need to create them manually.
Can I use these properties to filter or segment contacts?
Yes. You can filter contacts by automation source, creation date, or which Phantom updated the record, useful when running multiple HubSpot-connected Phantoms.
Can I delete or rename these properties?
They're standard custom properties in HubSpot, so you can manage them like any other custom property. However, deleting them may break the data tracking from future Phantom runs.